The segment builder in Marketing → Guests → Segments is the engine behind all campaigns. With 19 filter types you can create micro-segments like "Regulars with wine tag who have not visited in 30 days but have four or more bookings" – exactly the level of precision you need for targeted marketing.
The 19 filters organized in six categories:
| Filter | Operator | Typical example |
|---|---|---|
| Total visits | ≥, ≤, =, >, < | "Visits ≥ 5" for regulars |
| Total spend | ≥, ≤, = | "Total spend ≥ 20,000 kr" for VIPs |
| Average spend | ≥, ≤, = | "Avg spend ≥ 800 kr" for premium guests |
| Days between visits | ≥, ≤, = | "Frequency ≤ 14" for bi-weekly guests |
| Last visit | within X days / more than X days ago | "Last visit more than 60 days ago" for win-back |
| First visit | within X days / more than X days ago | "First visit within 30 days" for welcome campaign |
| Filter | Operator | Typical example |
|---|---|---|
| Has email | true/false | "Has email" for building email list |
| Has phone | true/false | "Has phone" for SMS campaigns |
| SMS consent | true/false | "SMS consent = true" (GDPR requirement for SMS) |
| Email consent | true/false | "Email consent = true" (GDPR requirement for email) |
| Filter | Operator | Typical example |
|---|---|---|
| Manual tag | has / lacks (+ tag name) | "Has tag 'Wine lover'" |
| Auto-tag | has / lacks (+ tag name) | "Has auto-tag 'At-risk guest'" |
| Filter | Operator | Typical example |
|---|---|---|
| Total bookings | ≥, ≤, = | "Bookings ≥ 4" for booking-savvy guests |
| No-shows | ≥, ≤, = | "No-shows ≥ 2" to screen out problem guests |
| Average party size | ≥, ≤, = | "Avg party size ≥ 6" for large-group guests |
| Filter | Operator | Typical example |
|---|---|---|
| Birthday | within X days from today | "Birthday within 14 days" for birthday sends |
| Filter | Operator | Typical example |
|---|---|---|
| Attended event | has / lacks (+ event) | "Attended event 'Wine Tasting 2026'" |
| Event attendance | ≥, ≤, = | "Event attendance ≥ 3" for event regulars |
| Booked resource | has / lacks (+ resource) | "Booked 'VIP Room'" |
| Filter | Operator | Typical example |
|---|---|---|
| Loyalty tier | = (specific tier) | "Loyalty tier = Gold" |
| Loyalty points | ≥, ≤ | "Points ≥ 1000" for redemption campaign |
| Active gift card | true/false | "Has active gift card" |
Example 1: "Win-back VIP" Goal: VIP guests who have fallen off.
Example 2: "New big spenders" Goal: New guests who spent a lot – target to build loyalty.
Example 3: "Birthday this week with email" Goal: Send personal birthday greeting with offer.
Example 4: "Booking-savvy regulars not in loyalty" Goal: Invite to loyalty program.
Example 5: "Large parties for event" Goal: Target guests who usually come with larger parties.
Example 6: "No-show risk" Goal: Extra booking confirmation.
This feature is part of Vendion Marketing.
Curious how it looks in practice? Read more about the product or book a short demo.
Was this article helpful?