Point of Sale
Billing and Subscription
2 min read#60
Under Payments → Billing you see an overview of all costs.
What's shown:
| Section | Content |
|---|---|
| Devices | All active registers, KDS, express with monthly price |
| Modules | Activated modules (Booking, Marketing, Analytics++ etc.) |
| Terminals | Payment terminals with monthly price |
| Printers | Ticket printers with monthly price |
| Total MRR | Total monthly cost (Monthly Recurring Revenue) |
Devices that are billed:
| Device | Price/month |
|---|---|
| Register 1 | per your price list |
| Register 2+ | per your price list |
| Terminal stationary | per your price list |
| Terminal mobile | per your price list |
| Ticket printer | per your price list |
Modules that are billed:
| Module | Price/month |
|---|---|
| Online Order | per your price list |
| Booking | per your price list |
| Staff | per your price list |
| Analytics++ | per your price list |
| Marketing | per your price list |
| Integration | per your price list |
| Vendion 360 (all modules) | per your price list – bundles all modules at a lower price |
You'll find current prices at vendion.com/pris or per your agreement.
AI is always included – no extra cost regardless of plan.
Tips:
- Vendion 360 pays off if you use 3+ modules
- No lock-in periods – you can change anytime
- Contact Vendion to add or remove devices
This feature is part of Vendion POS.
Curious how it looks in practice? Read more about the product or book a short demo.
Was this article helpful?
