Under Settings → Cash & Finance → Billing you see an overview of all costs.
What's shown:
| Section | Content |
|---|---|
| Devices | All active registers, KDS, express with monthly price |
| Modules | Activated modules (Booking, Marketing, Analytics++ etc.) |
| Terminals | Payment terminals with monthly price |
| Printers | Ticket printers with monthly price |
| Total MRR | Total monthly cost (Monthly Recurring Revenue) |
Devices and prices:
| Device | Price/month |
|---|---|
| Register 1 | 1,490 SEK |
| Register 2+ | 990 SEK |
| Terminal stationary | 390 SEK |
| Terminal mobile | 490 SEK |
| Ticket printer | 290 SEK |
Modules and prices:
| Module | Price/month |
|---|---|
| Online Order | 290 SEK |
| Booking | 790 SEK |
| Staff | 790 SEK |
| Analytics++ | 490 SEK |
| Marketing | 490 SEK |
| Integration | 190 SEK |
| Vendion 360 (all modules) | 2,490 SEK (save 550 SEK) |
AI is always included – no extra cost regardless of plan.
Tips:
Was this article helpful?