When a guest has left the restaurant, the booking should be completed. It's the final step in the booking lifecycle and frees the table for the next party while Vendion records the visit duration for analytics.
Booking lifecycle – all statuses
A booking moves through a set of statuses. Understanding the full cycle helps you know what Complete visit actually does:
| Status | Meaning | Who sets it | Next step |
|---|---|---|---|
| Pending | Booking created, not yet confirmed (rare – used for waitlist promotion) | System | Confirmed or Cancelled |
| Confirmed | Valid booking, SMS sent | Guest/Admin on creation | Seated, No-show, Cancelled |
| Waitlisted | Guest is on the waiting list | System when fully booked | Confirmed (if a spot opens) |
| Seated | Guest checked in, table occupied | POS staff | In progress (implicit), Completed, No-show |
| In progress | Guest eating/drinking, POS tab open (implicit status) | Order system | Completed |
| Completed | Visit finished, table freed | POS/Admin | (end) |
| No-show | Guest never arrived | Admin/auto-timer | (end) |
| Cancelled | Cancelled by guest or admin | Guest/Admin | (end) |
"Complete visit" is the transition from Seated/In progress → Completed.
Step by step
Who marks each status?
| Status | Marked by | How |
|---|---|---|
| Confirmed | Guest (online), admin (phone), staff (drop-in) | Create booking |
| Seated | POS staff | Click "Check in" on the booking or open the order on the table |
| In progress | Automatic | Set when the first order is registered |
| Completed | POS staff or admin | Click "Complete" or "Guest left" – usually after final payment |
| No-show | Admin (manually) or auto-timer after 15 min | Click "No-show" |
| Cancelled | Guest (via manage link) or admin | Click "Cancel" |
What happens when you complete the visit
When you click Complete visit:
Link to POS tab and order
When a booking is checked in, the POS automatically links the order on that table to the booking. This means:
Important: You must pay and close the order before completing the booking. The flow is usually:
If you forget to complete the booking, the table remains occupied in the booking system (even though it's physically free), which can block future bookings for that time window.
Auto-close (future feature)
On the roadmap: a feature that automatically completes bookings where:
This catches bookings where staff forgot the step. The feature can be disabled per restaurant in settings.
Reset the table for the next guests
Once the booking is completed:
Analytics – visit duration and turnaround
When you complete visits, Vendion builds up statistics:
| Metric | Description | Use |
|---|---|---|
| Average visit duration | Average visit time per shift/table | Tune booking intervals, seating rules |
| Turnaround time | Average time between two bookings on the same table | Measures cleaning/resetting speed |
| Occupancy rate | Share of open hours the table is occupied | Identify underused tables |
| Spend per minute | Order total divided by visit duration | Fine-dining KPI, pace vs. revenue |
You'll find these in Analytics under the Bookings tab → "Visit duration & turnaround".
Tips for good data
Undo a completed visit
If you completed too early – the guest came back for coffee – click "Reactivate" in the detail panel. Status returns to Seated and the table is occupied again.
This feature is part of Vendion Booking.
Curious how it looks in practice? Read more about the product or book a short demo.
Was this article helpful?