The BAS chart of accounts is the backbone of Swedish bookkeeping. If you understand this article in ten minutes, you'll be able to read a P&L, talk to your accountant on equal footing and grasp what Vendion books for you. Promise.
BAS stands for Bokföringsstandarden för Små företag (Accounting Standard for Small Businesses). It's a standardized list of which account numbers are used for what – developed by the BAS account group and used by essentially every Swedish company, accountant and accounting program.
It's not legally mandatory – in theory you could invent your own account numbers. But in practice:
Bottom line: use BAS. Vendion does it for you.
Every BAS account has exactly four digits. The first digit tells you what type of account it is:
| First digit | Category | Example |
|---|---|---|
| 1xxx | Assets | Cash, bank, receivables, inventory |
| 2xxx | Liabilities & Equity | VAT, wage debts, gift card liability |
| 3xxx | Revenue | Food, beverage, alcohol sales |
| 4xxx | Cost of goods | Raw materials, purchases |
| 5xxx | Other external costs | Rent, electricity, cleaning |
| 6xxx | Other external costs | Marketing, telephony |
| 7xxx | Personnel costs | Wages, employer taxes, pension |
| 8xxx | Financial income/costs | Interest, FX gains, taxes |
The second, third and fourth digits give finer breakdown. For example:
You see the pattern – 3xxx is revenue, and the last two digits tell what was sold and at what VAT rate.
Of the thousands of available BAS accounts, you'll actually encounter about 15 daily.
| Account | Name | Used for |
|---|---|---|
| 1510 | Accounts receivable | Invoiced orders (unpaid) |
| 1580 | Card receivables | Card payments (Visa, Mastercard) |
| 1581 | Swish receivables | Swish payments |
| 1910 | Cash | Physical cash in the drawer |
| 1930 | Business bank account | The bank account |
| Account | Name | Used for |
|---|---|---|
| 2421 | Gift card liability | Issued, unredeemed gift cards |
| 2610 | Output VAT 25% | VAT on alcohol |
| 2620 | Output VAT 12% | VAT on food |
| 2630 | Output VAT 6% | VAT on culture (rare) |
| 2641 | Input VAT | VAT deducted on purchases |
| Account | Name | Used for |
|---|---|---|
| 3001 | Food sales 12% | Lunches, à la carte |
| 3002 | Beverage sales 12% | Soda, coffee, juice |
| 3003 | Alcohol sales 25% | Beer, wine, spirits |
| 3740 | Penny rounding | Small balancing corrections |
| 3960 | Forfeited income | Expired gift cards (gain) |
| Account | Name | Used for |
|---|---|---|
| 4010 | Raw materials purchase | Fish, meat, vegetables |
| 5010 | Rent | Monthly rent |
| 5090 | Cleaning | Cleaning service |
| 6110 | Office supplies | Receipt paper, pens |
| 7010 | Wages | Chefs, servers |
| 7510 | Employer taxes | 31.42% on gross wages |
Note: Vendion only books 1xxx, 2xxx and 3xxx (plus 3740/3960) – what happens in the POS. The rest (4xxx–8xxx) is handled by your accountant.
Each account has two sides: debit (left) and credit (right). The rule is simple:
| Account type | Increases with | Decreases with |
|---|---|---|
| Asset (1xxx) | Debit | Credit |
| Liability (2xxx) | Credit | Debit |
| Revenue (3xxx) | Credit | Debit |
| Cost (4xxx–7xxx) | Debit | Credit |
And the absolute most important thing: total debit = total credit in every voucher. Otherwise it can't be booked.
A guest buys a burger for 120 SEK (food, 12% VAT) and pays by card.
| Account | Name | Debit | Credit |
|---|---|---|---|
| 1580 | Card receivables | 120.00 | |
| 3001 | Food sales 12% | 107.14 | |
| 2620 | Output VAT 12% | 12.86 | |
| Total | 120.00 | 120.00 |
Interpretation:
When you go into Admin → Accounting you see a list where every entry has an account number. Vendion uses these to build vouchers automatically.
You can customize account numbers if your accountant wants something different – e.g. if they have their own internal number (3020 instead of 3001). Everything can be changed without touching the POS flow.
Important: Never change account numbers mid-month. Then half the month's vouchers end up on one account and half on another. Make changes at month-end and notify the accountant.
BAS is a powerful language once you've learned it. And now you know a little of it.
This feature is part of Vendion POS.
Curious how it looks in practice? Read more about the product or book a short demo.
Was this article helpful?