When you sell a steak, the revenue should land on 3001 Food sales 12%. When you sell a beer, it should land on 3003 Alcohol sales 25%. Vendion doesn't know this on its own – you need to tell it by mapping each category to a revenue account.
Sounds like work, but it's a 10-minute one-time setup.
A category (also called varugrupp) is a collection of related menu items. For example:
Every menu item belongs to exactly one category. Categories are managed under Admin → Menu → Categories.
For Vendion to build the voucher at Z-report, it needs to know which revenue account each sale credits.
Without mapping, everything falls back to the Default revenue account (default 3001) – which is wrong for alcohol (should be 3003 at 25% VAT).
| Account | Name | VAT | Example categories |
|---|---|---|---|
| 3001 | Food sales 12% | 12% | Starters, mains, desserts, lunch buffet, kids menu |
| 3002 | Beverage sales 12% | 12% | Soda, juice, coffee, tea, water, non-alcoholic beer/wine |
| 3003 | Alcohol sales 25% | 25% | Beer, wine, cider, spirits, cocktails |
| 3004 | Other sales 25% | 25% | Merchandise, club entry, venue hire |
| 3005 | Other sales 12% | 12% | Catering transport (some cases) |
Repeat for all your categories.
Tip: Make it simple by writing all categories on paper, next to each write "12%" or "25%" and the right account. Then enter into Vendion all at once.
Vendion supports VAT at both category and item level. If an individual item needs deviating VAT (e.g. non-alcoholic beer in the "Beer" category), you can set VAT at item level and it overrides.
Example:
Vendion books:
Recommendation: Create separate categories for non-alcoholic alternatives instead of mixing. It makes bookkeeping cleaner and easier for the accountant to verify.
Typical dinner restaurant.
| Category | Account | VAT | Comment |
|---|---|---|---|
| Starters | 3001 | 12% | Classic food |
| Mains | 3001 | 12% | |
| Desserts | 3001 | 12% | |
| Kids menu | 3001 | 12% | |
| Soda | 3002 | 12% | |
| Coffee & tea | 3002 | 12% | |
| Beer selection | 3003 | 25% | |
| Wine by glass | 3003 | 25% | |
| Bottle wine | 3003 | 25% | |
| Spirits | 3003 | 25% | |
| Non-alc beer | 3002 | 12% | Separate category! |
More alcohol-focused.
| Category | Account | VAT |
|---|---|---|
| Draft beer | 3003 | 25% |
| Bottled beer | 3003 | 25% |
| Wine & bubbles | 3003 | 25% |
| Cocktails | 3003 | 25% |
| Spirits | 3003 | 25% |
| Shots | 3003 | 25% |
| Bar food (sliders, chips) | 3001 | 12% |
| Fries, nachos | 3001 | 12% |
| Non-alcoholic drinks | 3002 | 12% |
| Energy drinks | 3002 | 12% |
| Cover (Saturday night) | 3004 | 25% |
Coffee-focused, lots of milk and baked goods.
| Category | Account | VAT |
|---|---|---|
| Coffee drinks | 3002 | 12% |
| Tea | 3002 | 12% |
| Smoothies | 3002 | 12% |
| Juices | 3002 | 12% |
| Pastries & cakes | 3001 | 12% |
| Sandwiches & salads | 3001 | 12% |
| Lunch dishes | 3001 | 12% |
| Bread to go | 3001 | 12% |
Cafés don't typically sell alcohol – hence no 3003 accounts.
All food is takeaway → still 12% VAT (contrary to what many believe). Alcohol is unusual in food trucks but if sold → 25%.
| Category | Account | VAT |
|---|---|---|
| Burgers & sides | 3001 | 12% |
| Tacos & wraps | 3001 | 12% |
| Fries | 3001 | 12% |
| Desserts | 3001 | 12% |
| Soda & juice | 3002 | 12% |
| Coffee | 3002 | 12% |
Catering is also 12% VAT for the food itself – but transport fees and staff surcharges can become 25%.
| Category | Account | VAT |
|---|---|---|
| Catering menus (food) | 3001 | 12% |
| Non-alc drinks | 3002 | 12% |
| Alcohol | 3003 | 25% |
| Transport fee | 3005 | 12% (sometimes) |
| Staff fee | 3004 | 25% |
| Equipment rental | 3004 | 25% |
Important: Catering is a complex VAT area. Call your accountant when setting up catering categories.
Why wrong: Non-alcoholic variants are 12% VAT (food/beverage), not 25%. Consequence: You remit too much VAT and report wrong revenue account. Fix: Create separate categories "Non-alc beer" and "Non-alc wine" on 3002.
Why wrong: 3001 is specifically for food. Beverages (even non-alcoholic) should be 3002 for better reporting. Consequence: Works – but accountant and analytics get less precise. Fix: Separate 3001 (food) and 3002 (beverages).
Why wrong: Different VAT rates in the same category make bookkeeping hard to read. Consequence: Works if VAT is at item level, but makes sales mix analysis difficult. Fix: Always separate categories for 12% and 25%.
Why wrong: New categories fall to the default account (3001) at 12% VAT. Consequence: Alcohol sold under a new category gets reported incorrectly. Fix: Add "map account" to your checklist when creating a new category.
If something's off – back to Categories and fix.
This feature is part of Vendion POS.
Curious how it looks in practice? Read more about the product or book a short demo.
Was this article helpful?